| Island Code | : | YB-A16762 |
| Island | : | Pulau Tuahmeng |
| Date Create | : | 2025/01/01 - 04.39.31 |
| DXCC | : | YB |
| Country | : | Indonesia |
| Province | : | Sumatera Utara |
| City | : | Labuhanbatu Utara |
| Latitude | : | -2.7643722 |
| Longitude | : | 100.0282056 |
| Inhabited Status | : | Unknown |
| Major Island | : | No |
Rating
No ratings yet.
Give Rating
Activation Active
| No. | Date and Time | Islander | Activation |
|---|
Comments
No comments yet, be the first
Add New Comment
Please Login to Add Comment
User Menu
User Menu
Find User
Newest Islands
| Island | Code | Country | Action |
|---|---|---|---|
| Pulau Zima Siideide | YB-A16766 | Indonesia | Activate! |
| Pulau Zbma Sebua | YB-A16765 | Indonesia | Activate! |
| Pulau Tuantahir | YB-A16764 | Indonesia | Activate! |
| Pulau Tualang | YB-A16763 | Indonesia | Activate! |
| Pulau Tuahmeng | YB-A16762 | Indonesia | Activate! |
| Pulau Taliwa'A | YB-A16761 | Indonesia | Activate! |
Last Online
Non Members
| No. | Callsign | Count | Action |
|---|---|---|---|
| 1 | YD2RY | 94 | Remove |
| 2 | YC2BRP | 80 | Remove |
| 3 | YC8FHS | 78 | Remove |
| 4 | YC9JIU | 76 | Remove |
| 5 | YC9JBC | 71 | Remove |
| 6 | YB9GDX | 68 | Remove |
| 7 | YC2EVK | 65 | Remove |
| 8 | YD2IPJ | 61 | Remove |
| 9 | YG3EPC | 61 | Remove |
| 10 | YB9ENO | 60 | Remove |
